Eurotunnel vs Ferry
| Eurotunnel | Dover\u2013Calais Ferry | |
|---|---|---|
| Crossing time | 35 minutes | 90 minutes |
| Cheapest fare | from \u00a331 | from \u00a325 |
| Typical fare | \u00a360\u201380 | \u00a350\u201370 |
| Frequency | Every 15\u201330 min | Every 60\u201390 min |
| Weather delays | Rare | Common in winter |
| Stay in car? | Yes | No (must leave vehicle) |
| Pets | Stay in car | Pet-friendly cabins on some |
| Food/shops | Terminal only | On board restaurants, duty-free |
Verdict
Eurotunnel wins on speed and reliability. Ferry wins on price and the experience (restaurants, duty-free, fresh air on deck). For a quick crossing, Eurotunnel. For a leisurely start to your holiday, ferry.